<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>napkintech by andrew meyer</title>
	<link>http://napkintech.com</link>
	<description>the best ideas start on napkins...thoughts on design, usability and startups</description>
	<lastBuildDate>Sun, 30 May 2010 21:49:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>andrew-meyer.com coming soon!</title>
		<description><![CDATA[I just bought http://andrew-meyer.com, and I plan to put some material on it soon.  I may port this blog over to that address, or I might keep it as a bio/resume/contact/projects page.  Not sure yet, but I&#8217;ll write a post about what I decide later.]]></description>
		<link>http://napkintech.com/2010/05/30/andrew-meyer-com-coming-soon/</link>
			</item>
	<item>
		<title>Tidbits (7/24-7/31)</title>
		<description><![CDATA[Here are some links I liked this week. I would include virtually all of the videos from TechCrunch Disrupt (that whole conference was really well done). For brevity, here&#8217;s one of the video highlights of John Doerr (KPCB) being interviewed by Charlie Rose on &#8220;tectonic shifts in technology:&#8221; http://www.livestream.com/disrupt/video?clipId=pla_400810ff-aa43-4b53-9839-67b6bae4bfea Perspectives on Venture Capital from Marc [...]]]></description>
		<link>http://napkintech.com/2010/05/30/tidbits-724-731/</link>
			</item>
	<item>
		<title>The intersection of virtual and physical interfaces</title>
		<description><![CDATA[A little over a week ago, I went to the 15th anniversary celebration of the Mayfield Fellows Program here at Stanford.  Between the VC;s, entrepreneurs, lawyers, and professors in attendance, it was a pretty inspiring group of Valley professionals.  My favorite part of the day was a portion dedicated to former Mayfield Fellows speaking about [...]]]></description>
		<link>http://napkintech.com/2010/05/24/the-intersection-of-virtual-and-physical-interfaces/</link>
			</item>
	<item>
		<title>It&#8217;s official, I&#8217;m Returning to Topsy!</title>
		<description><![CDATA[As of last Friday, I am officially returning to Topsy Labs, Inc. for a full time position. I&#8217;m really excited to be rejoining the team after my summer with them during the Mayfield Fellows Program. I&#8217;m staffed on some exciting projects, and I&#8217;m looking forward to my start date. Expect to see some future posts [...]]]></description>
		<link>http://napkintech.com/2010/05/17/its-official-im-returning-to-topsy/</link>
			</item>
	<item>
		<title>Dorsey&#8217;s Keys to Success and Some Foodspotting</title>
		<description><![CDATA[I haven&#8217;t updated napkintech in a while as midterms and job hunting have gotten in the way.  In the spirit of getting back into blogging, I&#8217;ll start today with a short post about two videos I recently viewed.  The main one is of a presentation given by Jack Dorsey, Twitter and Square co-founder,  at the [...]]]></description>
		<link>http://napkintech.com/2010/05/16/dorseys-keys-to-success-and-some-foodspotting/</link>
			</item>
	<item>
		<title>Safety Nets and Dangerous UI Elements</title>
		<description><![CDATA[The interface design must assure that a user can never inadvertently fire the ejector seat when all he wants to do is make some minor adjustment to the program.]]></description>
		<link>http://napkintech.com/2010/04/26/safety-nets-and-dangerous-ui-elements/</link>
			</item>
	<item>
		<title>Colors in Cultures</title>
		<description><![CDATA[Recently found a visualization representing what various colors mean in different cultures and got lost in it for about 20 minutes.  Click here for the full size version (from the guys at information is beautiful).]]></description>
		<link>http://napkintech.com/2010/04/24/colors-in-cultures/</link>
			</item>
	<item>
		<title>Building up their war chests, tech firms rack up debt</title>
		<description><![CDATA[I saw Silicon Alley Insider&#8217;s &#8220;Chart of the Day&#8221; today, and I was fairly surprised to learn that major tech firms are taking on a lot of debt.  Given the history of tech companies, taking on large amounts of debt is not a common practice.  Instead, tech firms will issue stock in order to build [...]]]></description>
		<link>http://napkintech.com/2010/04/20/building-up-their-war-chests-tech-firms-rack-up-debt/</link>
			</item>
	<item>
		<title>Social Networking is Usurping Email Usage</title>
		<description><![CDATA[From Silcon Valley Insider via Fred Wilson&#8230;]]></description>
		<link>http://napkintech.com/2010/04/16/social-networking-is-usurping-email-usage/</link>
			</item>
	<item>
		<title>When User Centered Design Doesn&#8217;t Work</title>
		<description><![CDATA[Here at Stanford we are conditioned to live by user centered design principles.  With the d.school, ME, and my department, MS&#38;E, the mantra is: &#8220;listen to your users/customers.&#8221;  I have to say that I am grateful for my education in UCD, and I&#8217;ve learned how to simultaneously build both a software product and customer base. [...]]]></description>
		<link>http://napkintech.com/2010/04/14/when-user-centered-design-doesnt-work/</link>
			</item>
</channel>
</rss>
